All stats courtesy of EPL 2010/11 iPad App

timeline
| man united | arsenal | |
| goals | 1 | 0 |
| conceded | 0 | 1 |
| assists | 0 | 0 |
| shots | 15 | 11 |
| on target | 7 | 4 |
| saves | 4 | 6 |
| penalties | 1 | 0 |
| scored | 0 | 0 |
| penalties conceded | 0 | 1 |
| penalties saved/missed | 0 | 1 |
| crosses | 18 | 26 |
| fouls commited | 9 | 17 |
| fouls against | 17 | 9 |
| offsides | 3 | 0 |
| corners | 5 | 4 |
| corners conceded | 4 | 5 |
| yellow | 0 | 4 |
| red | 0 | 0 |
| yellow against | 4 | 0 |
| red against | 0 | 0 |
| touches | 632 | 743 |
| passes | 304 | 389 |
| interceptions | 72 | 101 |
| intercepted | 101 | 72 |
| blocks | 3 | 4 |
| blocked | 3 | 3 |
If you’ve been having problems accessing this site on your work computer using the URLS globalgooners.com and gossip.globalgooners.com should sort that problem for you.
Get your free LadyArse app here for Android, BlackBerry and Windows phone [iPhone coming soon]
Get your free Arsenal wallpaper, Facebook covers and Twitter headers here





Pingback: News Arsenal Soccer - Manure continue to intimidate as Arsenal fail to deliver